1
/
of
7
AOC
AOC Q27G3ZE Gaming Monitor, 27" QHD 2560 x 1440 IPS Display, Up to 240Hz Refresh Rate, 0.5 (MPRT) Response Time, AMD FreeSync Premium Technology, 1.07b Color Display, Black | Q27G3ZE
AOC Q27G3ZE Gaming Monitor, 27" QHD 2560 x 1440 IPS Display, Up to 240Hz Refresh Rate, 0.5 (MPRT) Response Time, AMD FreeSync Premium Technology, 1.07b Color Display, Black | Q27G3ZE
Regular price
1,379.00 SAR
Regular price
Sale price
1,379.00 SAR
Unit price
/
per
People are watching right now.
Couldn't load pickup availability
Ordered
Shipped
Delivered
- Cash on Delivery Available
- Free Shipping In UAE
- Get 50% off on First order
- Buy 2,Get One Free
- Free Shipping In UAE
- Get 50% off on First order
Specifications
Model Name | Q27G3ZE |
Panel | 27' (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.74 (H) × 335.66 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000:1 (Typical), 80 Million:1 |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 106%, sRGB 126%, DCI-P3 98% |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 240Hz (DisplayPort 1.4), 2560 × 1440 @ 144Hz (HDMI 2.0) |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | No |
Power Supply | External 19VDC, 3.0A |
Power Consumption (typical) | 38W |
Speakers | No |
Line In & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30°~30°, Pivot: -90°~90°, Tilt: -5°~23° |
Product without Stand (mm) | 361.4 (H) × 613 (W) × 53.5 (D) |
Product with Stand (mm) | 401.6~531.6 (H) × 613 (W) × 258.8 (D) |
Packaging (mm) | 485 (H) × 680 (W) × 185 (D) |
Product without Stand (kg) | 3.39 kg |
Product with Stand (kg) | 4.72 kg |
Product with Packaging (kg) | 6.84 kg |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / RoHS |
Share






