LuxTV 55” OLED 4K
Rated 5.00 out of 5
1
- RAM: 16GB
- Hard Drive: 256GB SSD
- Screen Size: 13.3 inches
Similar products: "LuxTV 55” OLED 4K"
G-Runner Pro 965
Rated 5.00 out of 5
1
G-Runner Pro 965
Rated 5.00 out of 5
1
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Weight | 0.67 lbs |
|---|---|
| Dimensions | 330 × 163 × 30 in |
| Color | 5 piece of cloth, Blue, Mop1pc, Pink, Pink set |
| Screen Size | 6.7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| Screen Resolution | 2796 x 1290 pixels |
| Refresh Rate | 120Hz |








