LuxTV 55” OLED 4K
Rated 5.00 out of 5
1
- RAM: 16GB
- Hard Drive: 256GB SSD
- Screen Size: 13.3 inches
Similar products: "LuxTV 55” OLED 4K"
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Weight | 0.92 lbs |
|---|---|
| Dimensions | 300 × 160 × 30 in |
| Color | Black, Black set |
| Weight | 0.75 lbs |
|---|---|
| Dimensions | 200 × 200 × 100 in |
| Color | 10pcs Black, 10pcs blue, 2pcs Black, 2pcs blue, 2pcs white, Black, Blue, White, White 100PCS, White 10PC, White 4PC, White 6PC |
| Weight | 0.67 lbs |
|---|---|
| Dimensions | 330 × 163 × 30 in |
| Color | 5 piece of cloth, Blue, Mop1pc, Pink, Pink set |
| Screen Size | 6.7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| Screen Resolution | 2796 x 1290 pixels |
| Refresh Rate | 120Hz |
| Weight | 2.27 lbs |
|---|---|
| Dimensions | 280 × 180 × 210 in |
| Color | White L set, White L set1, White M set, White M set1, White S set, White S set1, White, Wood Color |
| Electrical outlet | USB |
| quantity | 1PC, 2PCS |
-24%Featured
| Screen Size | 6.7 inches |
|---|---|
| Battery | 5000 mAh |
| Camera | Rear: 108MP, Front: 32MP |
| Weight | 0.16 lbs |
|---|---|
| Dimensions | 250 × 200 × 40 in |
| Color | Black, Blue, Dark Green, Light Blue, Pink, Purplish Red, White, Yellow |
| Weight | 0.50 lbs |
|---|---|
| Dimensions | 230 × 110 × 90 in |
| Color | Blue, Cotton swab, Dark blue, Pink, White |
| style | Set, USB, 10pc, 1pc |
| Weight | 0.52 lbs |
|---|---|
| Dimensions | 300 × 200 × 50 in |
| style | 1 Style, 1cotton head, 2 Style, 3 Style, 4 Style, 5 Style, Sponge 5pcs, Sponge 6pcs, Sponge 8pcs, suit |













