Smart Bluetooth fingerprint lock
Fingerprint storage capacity: 200 Unlocking times: > 9000 (Times) Scanning time: < 1.5 (s) Admission rate: < 0.004% Rejection rate: < 0.0005% Working temperature: – 20 ℃ – 65 ℃ (℃) Working humidity: 20% – 90% Comparison method: 1: n Scope of application: wooden door, room door, office door, apartment door Service life: 90000 times … Continue reading Smart Bluetooth fingerprint lock
Similar products: "Smart Bluetooth fingerprint lock"
| Screen Size | 6.7 inches |
|---|---|
| Battery | 5000 mAh |
| Camera | Rear: 108MP, Front: 32MP |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 200 × 180 × 50 in |
| Color | Cooling Back Clip |
| style | 2Pro, 3Pro, Pro |
| RAM | 8GB, 12GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Exp Storage | No, microSD up to 1TB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |











