ZenX ROG Blade 14
Rated 5.00 out of 5
3
- RAM: 16GB
- Hard Drive: 256GB SSD
- Screen Size: 13.3 inches
Similar products: "ZenX ROG Blade 14"
| Weight | 0.53 lbs |
|---|---|
| Dimensions | 260 × 100 × 60 in |
| Color | Pink set, Pink set 2pcs, Pink set 3pcs |
| Weight | 5.13 lbs |
|---|---|
| Dimensions | 230 × 100 × 85 in |
| Color | Black set, Black |
| quantity | Q 1PC, Q 2PC, Q 3PC, Q 4PC, Q3PC |
| style | US, AU, EU, UK |
| Weight | 0.53 lbs |
|---|---|
| Dimensions | 180 × 230 × 80 in |
| Color | Black Silver, Black Silver set, Black Silver set, Cable, Pink seven color lamp, Set, White, White Pink, White set |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Weight | 0.92 lbs |
|---|---|
| Dimensions | 300 × 160 × 30 in |
| Color | Black, Black set |
| Weight | 0.75 lbs |
|---|---|
| Dimensions | 200 × 200 × 100 in |
| Color | 10pcs Black, 10pcs blue, 2pcs Black, 2pcs blue, 2pcs white, Black, Blue, White, White 100PCS, White 10PC, White 4PC, White 6PC |
| Screen Size | 6.7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| Screen Resolution | 2796 x 1290 pixels |
| Refresh Rate | 120Hz |
| Weight | 2.27 lbs |
|---|---|
| Dimensions | 280 × 180 × 210 in |
| Color | White L set, White L set1, White M set, White M set1, White S set, White S set1, White, Wood Color |
| Electrical outlet | USB |
| quantity | 1PC, 2PCS |
-24%Featured
| Screen Size | 6.7 inches |
|---|---|
| Battery | 5000 mAh |
| Camera | Rear: 108MP, Front: 32MP |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |












